reliability in use
reliability in use
high quality supported by 50 years of experience
service care during use
Product distinguishing features
Do you have any questions?
Technical data
*The manufacturer reserves the right to make changes.
| Value | Unit | Superstructure |
|---|---|---|
| Volume | ||
| Nominal volume | m³ | 5 |
| Water line | m³ | 5,3 |
| Geometric volume | m³ | 8,8 |
| Mixer filling | % | 60,2 |
| Weights | ||
| Body weight | kg | 3320 |
| C - Center of gravity position | mm | 1915 |
| Dimensions | ||
| Lf - Min. intermediate frame length | mm | 3800 |
| Lm - Min. body length | mm | 4850 |
| Ld - Approximate length with engine | mm | 5600 |
| O - Overhang | mm | 1050 |
| E - Overhang with engine | mm | 750 |
| D - Flange height | mm | 300 |
| Hl - Hopper height | mm | 2560 |
| Hm - Body height | mm | 2570 |
| Hd - Height with flange | mm | 2870 |
| Wm - Max. body width | mm | 2400 |
| Wf - Intermediate frame width | mm | 852 |
| Ø - Mixer diameter | mm | 2200 |
| S° - Mixer angle | ° | 15 |
| Drive | ||
| Drive type | Hydraulic | ✓ |
| Control type | Electromechanical | ✓ |
| Electric | ✓ | |
| Driven by | Electric motor | ✓ |
| Mixer speed | r.p.m. | 0-14 |
Equipment
Optional equipment items for the customer