reliability in use
reliability in use
high quality supported by 50 years of experience
service care during use
Distinguishing features of the product:
Do you have any questions?
Technical data
*The manufacturer reserves the right to make changes
| Unit | Installation |
|
| Capacity | ||
| Nominal capacity | m³ | 10 |
| Water line | m³ | 10 |
| Geometric volume | m³ | 15,9 |
| Filling ratio | % | 63 |
| Weights | ||
| Total weight | kg | 4350 |
| C - Centre of gravity | mm | 2565 |
| Dimensions | ||
| Lf - Lenght of frame | mm | 6365 |
| Lm - Lenght of superstructure | mm | 6815 |
| O - Overhang | mm | 450 |
| Hl - Height of loading hopper | mm | 2645 |
| Hm - Total height | mm | 2812 |
| Wm - Max. width | mm | 2550 |
| Wf - Width of intermediate frame | Depends on the chassis | ✓ |
| Ø - Drum diameter | mm | 2100 |
| S° - Drum angle | ° | 11,4 |
| Drive | ||
| Drive type | Hydraulic | ✓ |
| Control Type | Electric | ✓ |
| Driven by | PTO | ✓ |
| Required rotational power | Nm | 600 |
| Drum rotation speed | r.p.m. | 0-14 |
| Water system | ||
| Water tank capacity | l | 100/400 |
| Pressure water tank | - | ✓ |
| Water pressure | bar | 4 |
| Chassis | ||
| Axles truck | - | 4 |
EQUIPMENT
OPTIONAL EQUIPMENT FOR THE CUSTOMER