The interchangeable system is a special system designed for the interchangeable use of all kinds of bodies that can be mounted on truck chassis.
Variants:
3-axle rear tipper
4-axle rear tipper
4-axle triple tipper
The system consists of the following main components:
Technical data
*The manufacturer reserves the right to make changes
Unit | Installation standard | Installation LIGHT | |
| Volume | |||
| Nominal volume | m³ | 10 | 10 |
| Water line | m³ | 10,8 | 10,8 |
| Geometric volume | m³ | 16,5 | 16,5 |
| Mixer filling | % | 60,6 | 60,6 |
| Weights | |||
| Body weight | kg | 4150 | 3735 |
| C - Position of center of gravity | mm | 3070 | 3070 |
| Dimensions | |||
| Lf - Min. length of intermediate frame | mm | 6015 | 6015 |
| Lm - Min. built-in length | mm | 7065 | 7065 |
| O – Overhang | mm | 1050 | 1050 |
| Hl - Height of hopper | mm | 2700 | 2700 |
| Hm - Wysokość zabudowy | mm | 2750 | 2750 |
| Wm - Max. body width | mm | 2550 | 2550 |
| Wf - Width of intermediate frame | Depends on chassis | ✓ | ✓ |
| Ø - Mixer diameter | mm | 2300 | 2300 |
| S° - Angle of the mixer | ° | 10,5 | 10,5 |
| Drive | |||
| Type of drive | Hydraulic | ✓ | ✓ |
| Control type | Electric-mechanical | ✓ | ✓ |
| Control type | Electric | ✓ | ✓ |
| Driven by | PTO | ✓ | ✓ |
| Required rotational power | Nm | 600 | 600 |
| Mixer speed | r.p.m. | 0-14 | 0-14 |
| Water system | |||
| Volume of water tank | l | 300-800 | 300-800 |
| Pressure tank | - | ✓ | ✓ |
| Working pressure | bar | 4 | 4 |
| Chassis | |||
| Number of chassis axles | - | 4 | 4 |
| KH-Kipper dump truck | - | ✓ | ✓ |
Interchangeable system:
EQUIPMENT
OPTIONAL EQUIPMENT FOR THE CUSTOMER