reliability in use
reliability in use
high quality supported by 50 years of experience
service care during use
Product distinguishing features
Do you have any questions?
Technical data
*The manufacturer reserves the right to make changes.
| Value | Unit | Superstructure |
|---|---|---|
| Volume | ||
| Nominal volume | m³ | 13,5 |
| Water line | m³ | 13,7 |
| Geometric volume | m³ | 21,1 |
| Mixer filling | % | 64,9 |
| Weights | ||
| Body weight | kg | 4743 |
| C - Center of gravity position | mm | 3303 |
| Dimensions | ||
| Lf - Min. intermediate frame length | mm | 6800 |
| Lm - Min. body length | mm | 7850 |
| Ld - Approximate length with engine | mm | 8900 |
| O - Overhang | mm | 1050 |
| E - Overhang with engine | mm | 1050 |
| D - Flange height | mm | 300 |
| Hl - Hopper height | mm | 2722 |
| Hm - Body height | mm | 2850 |
| Hd - Height with flange | mm | 3150 |
| Wm - Max. body width | mm | 2400 |
| Wf - Intermediate frame width | mm | 852 |
| Ø - Mixer diameter | mm | 2350 |
| S° - Mixer angle | ° | 8,7 |
| Drive | ||
| Drive type | Hydraulic | ✓ |
| Control type | Electromechanical | ✓ |
| Electric | ✓ | |
| Driven by | Electric motor | ✓ |
| Mixer speed | r.p.m. | 0-14 |
Equipment
Optional equipment items for the customer